Products
Cake Toppings and Inclusions
| Name | Product Code |
Size |
Packaging |
Spec Sheet |
COA |
Nutritionals |
Kosher |
| Bulk Sprinkles — Other colors and seasonal mixes available upon request. | |||||||
| White | 100001 | 2.0 mm rods | 10/25/30/50/125 lb ctns | — | — | — | |
| Pink | 100002 | 2.0 mm rods | 10/25/30/50/125 lb ctns | — | — | — | |
| Red | 100003 | 2.0 mm rods | 10/25/30/50/125 lb ctns | — | — | — | |
| Orange | 100004 | 2.0 mm rods | 10/25/30/50/125 lb ctns | — | — | — | |
| Yellow | 100005 | 2.0 mm rods | 10/25/30/50/125 lb ctns | — | — | — | |
| Green | 100006 | 2.0 mm rods | 10/25/30/50/125 lb ctns | — | — | — | |
| Blue | 100007 | 2.0 mm rods | 10/25/30/50/125 lb ctns | — | — | — | |
| Purple | 100008 | 2.0 mm rods | 10/25/30/50/125 lb ctns | — | — | — | |
| Chocolate | 100009 | 2.0 mm rods | 10/25/30/50/125 lb ctns | — | — | ||
| Rainbow #8 Mix | 100012 | 2.0 mm rods | 10/25/30/50/125 lb ctns | — | — | ||
| Valentine's Mix | 100013 | 2.0 mm rods | 10/25/30/50/125 lb ctns | — | — | — | |
| St. Patrick's Mix | 100014 | 2.0 mm rods | 10/25/30/50/125 lb ctns | — | — | — | |
| Patriot Mix | 100016 | 2.0 mm rods | 10/25/30/50/125 lb ctns | — | — | — | |
| Halloween Mix | 100017 | 2.0 mm rods | 10/25/30/50/125 lb ctns | — | — | — | |
| Christmas Mix | 100019 | 2.0 mm rods | 30/50/125 lb ctns | — | — | — | |
| Chocolate | 101409 | 1.4 mm rods | 10/25/30/50/125 lb ctns | — | — | ||
| Rainbow #8 Mix | 101423 | 1.4 mm rods | 10/25/30/50/125 lb ctns | — | — | ||
| Candy Coated Chips — Colors and seasonal mixes available upon request. | |||||||
| Small Rainbow #8 Mix | 140012 | — | 10/25/30/50/125 lb ctns | — | — | ||
| Colored Sugar — Other colors and seasonal mixes available upon request. | |||||||
| White | 110001 | Medium Grain | 10/25/30/50/125 lb ctns | — | — | — | |
| Pink | 110002 | Medium Grain | 10/25/30/50/125 lb ctns | — | — | — | |
| Red | 110003 | Medium Grain | 10/25/30/50/125 lb ctns | — | — | — | |
| Orange | 110004 | Medium Grain | 10/25/30/50/125 lb ctns | — | — | — | |
| Yellow | 110005 | Medium Grain | 10/25/30/50/125 lb ctns | — | — | — | |
| Green | 110006 | Medium Grain | 10/25/30/50/125 lb ctns | — | — | — | |
| Blue | 110007 | Medium Grain | 10/25/30/50/125 lb ctns | — | — | — | |
| Purple | 110008 | Medium Grain | 10/25/30/50/125 lb ctns | — | — | — | |
| White | 110011 | Large Grain | 10/25/30/50/125 lb ctns | — | — | — | |
| Pink | 110012 | Large Grain | 10/25/30/50/125 lb ctns | — | — | — | |
| Red | 110013 | Large Grain | 10/25/30/50/125 lb ctns | — | — | — | |
| Orange | 110014 | Large Grain | 10/25/30/50/125 lb ctns | — | — | — | |
| Yellow | 110015 | Large Grain | 10/25/30/50/125 lb ctns | — | — | — | |
| Green | 110016 | Large Grain | 10/25/30/50/125 lb ctns | — | — | — | |
| Blue | 110017 | Large Grain | 10/25/30/50/125 lb ctns | — | — | — | |
| Purple | 110018 | Large Grain | 10/25/30/50/125 lb ctns | — | — | — | |
| Red | 110022 | Small Grain | 30/50/125 lb ctns | — | — | ||
| Yellow | 110036 | Small Grain | 10/25/30/50/125 lb ctns | — | — | ||
| Green | 110041 | Small Grain | 10/25/30/50/125 lb ctns | — | — | ||
| Blue | 110047 | Small Grain | 10/25/30/50/125 lb ctns | — | — | ||
| Pink | 110054 | Small Grain | 10/25/30/50/125 lb ctns | — | — | ||
| White | 110071 | Small Grain | 10/25/30/50/125 lb ctns | — | — | ||
| Orange | 110072 | Small Grain | 10/25/30/50/125 lb ctns | — | — | ||
| Purple | 110073 | Small Grain | 10/25/30/50/125 lb ctns | — | — | ||
| Confectionery Shapes — Other shapes and seasonal mixes available upon request. | |||||||
| Confetti - small | 130001 | — | 10/25/30/50/125 lb ctns | — | — | ||
| Flowers | 130003 | — | 10/25/30/50/125 lb ctns | — | — | ||
| Hearts | 130005 | — | 10/25/30/50/125 lb ctns | — | — | ||
| Bats and Pumpkins | 130006 | — | 10/25/30/50/125 lb ctns | — | — | ||
| Christmas Trees | 130007 | — | 10/25/30/50/125 lb ctns | — | — | ||
| Nonpareils | |||||||
| Patriot Mix | 120016 | 10-14 | 10/25/30/50/125 lb ctns | — | — | — | |
| Christmas Mix | 120019 | 14-16 | 10/25/30/50/125 lb ctns | — | — | — | |
| Assorted Nonpareils | 120021 | 10-14 | 10/25/30/50/125 lb ctns | — | — | ||
| Assorted Nonpareils | 120026 | 14-16 | 10/25/30/50/125 lb ctns | — | — | ||
| St. Valentine's Mix | 120032 | 10-14 | 10/25/30/50/125 lb ctns | — | — | — | |
| Pink Nonpareils | 121402 | 10-14 | 10/25/30/50/125 lb ctns | — | — | — | |
| Red Nonpareils | 121403 | 10-14 | 10/25/30/50/125 lb ctns | — | — | — | |
| Orange Nonpareils | 121404 | 10-14 | 10/25/30/50/125 lb ctns | — | — | — | |
| Yellow Nonpareils | 121405 | 10-14 | 10/25/30/50/125 lb ctns | — | — | — | |
| Lime Green Nonpareils | 121406 | 10-14 | 10/25/30/50/125 lb ctns | — | — | — | |
| Blue Nonpareils | 121407 | 10-14 | 10/25/30/50/125 lb ctns | — | — | — | |
| Lavender Nonpareils | 121408 | 10-14 | 10/25/30/50/125 lb ctns | — | — | — | |
| White Nonpareils | 121415 | 10-14 | 10/25/30/50/125 lb ctns | — | — | ||
| Easter Mix | 121425 | 10-14 | 10/25/30/50/125 lb ctns | — | — | — | |
| White Nonpareils | 121601 | 14-16 | 10/25/30/50/125 lb ctns | — | — | ||
| Seasonal Shape & Sprinkle Mixes — PLEASE INQUIRE | |||||||
