Products
Pharmaceutical Excipients
| Name | Product Code |
Size |
Packaging |
Spec Sheet |
COA |
| Sugar Spheres | |||||
| Sugar Spheres NF | 701418 | 14-18 | 110 lb or 300 lb drum | — | |
| Sugar Spheres NF | 701618 | 16-18 | 110 lb or 300 lb drum | — | |
| Sugar Spheres NF | 701820 | 18-20 | 110 lb or 300 lb drum | — | |
| Sugar Spheres NF | 702025 | 20-25 | 110 lb or 300 lb drum | — | |
| Sugar Spheres NF | 702530 | 25-30 | 110 lb or 300 lb drum | — | |
| Sugar Spheres NF | 703035 | 30-35 | 110 lb or 300 lb drum | — | |
| Sugar Spheres NF | 703540 | 35-40 | 110 lb or 300 lb drum | — | |
| Sugar Spheres NF | 704560 | 45-60 | 110 lb or 300 lb drum | — | |
| Sugar Spheres NF | 706080 | 60-80 | 110 lb or 300 lb drum | — | |
| Sugar Spheres EP | 741418 | 14-18 | 110 lb or 300 lb drum | — | |
| Sugar Spheres EP | 741618 | 16-18 | 110 lb or 300 lb drum | — | |
| Sugar Spheres EP | 741820 | 18-20 | 110 lb or 300 lb drum | — | |
| Sugar Spheres EP | 742025 | 20-25 | 110 lb or 300 lb drum | — | |
| Sugar Spheres EP | 742530 | 25-30 | 110 lb or 300 lb drum | — | |
| Sugar Spheres EP | 743035 | 30-35 | 110 lb or 300 lb drum | — | |
| Sugar Spheres EP | 743540 | 35-40 | 110 lb or 300 lb drum | — | |
| Sugar Spheres EP | 744560 | 45-60 | 110 lb or 300 lb drum | — | |
| Sugar Spheres EP | 746080 | 60-80 | 110 lb or 300 lb drum | — | |
| Tableting Agents | |||||
| Megatab (Non-GMO ) | 720002 | — | 50 lb bag/50 lb ctn | — | |
| DC Fructose - Direct Compressible Fructose NF | 720004 | — | 50 lb ctn | — | |
